Stainless Steel Rings – Main Features
- MOQ (Minimum Order Quantity): A pallet, a ton, or US$3000
- Material Grade: Stainless steel 316 or 304
- Surface Finish: High Polish
- Size Range: 3mm to 19mm
- Manufacturing Process: Lost Wax Precision Casting
- HS Code: 732690
These stainless steel rings are produced by the precision lost wax casting method, offering high strength and excellent protection against corrosion, resisting saltwater and harsh weather conditions. Ideal as connection points for accessories on camping, hiking, and diving equipment, these rings are rust-proof, durable, and sturdy.
Applications:
Suitable for a variety of leisure activities, such as sailing, camping, and industrial applications. The high-quality stainless steel construction ensures durability and reliability in all conditions.
Packaging, Shipping, and Payment Methods:
Normally, we ship globally via sea. The goods will be transported in containers to the designated port. You will be responsible for picking up the goods and arranging customs clearance. For urgent orders, we accept air transport options.
Payment Methods: Currently, we accept Bank Transfer (T/T, Telegraphic Transfer) and Letter of Credit (L/C).
If you have any questions about shipping or payment, please do not hesitate to contact us and we will be happy to help.
Available Sizes:
Part Number | Dimensions (mm) | Weight (kg) |
---|---|---|
hlt0064-0315 | 3×15 | 0.003 |
hlt0064-0320 | 3×20 | 0.0038 |
hlt0064-0325 | 3×25 | 0.0048 |
hlt0064-0330 | 3×30 | 0.005 |
hlt0064-0420 | 4×20 | 0.0074 |
hlt0064-0425 | 4×25 | 0.0089 |
hlt0064-0430 | 4×30 | 0.0102 |
hlt0064-0435 | 4×35 | 0.012 |
hlt0064-0440 | 4×40 | 0.013 |
hlt0064-0525 | 5×25 | 0.0146 |
hlt0064-0630 | 6×30 | 0.016 |
hlt0064-0535 | 5×35 | 0.0189 |
hlt0064-0540 | 5×40 | 0.022 |
hlt0064-0545 | 5×45 | 0.0237 |
hlt0064-0550 | 5×50 | 0.025 |
hlt0064-0625 | 6×25 | 0.02 |
hlt0064-0630 | 6×30 | 0.0244 |
hlt0064-0635 | 6×35 | 0.0279 |
hlt0064-0640 | 6×40 | 0.031 |
hlt0064-0645 | 6×45 | 0.035 |
hlt0064-0650 | 6×50 | 0.0384 |
hlt0064-0655 | 6×55 | 0.042 |
hlt0064-0660 | 6×60 | 0.045 |
hlt0064-0840 | 8×40 | 0.0587 |
hlt0064-0845 | 8×45 | 0.069 |
hlt0064-0850 | 8×50 | 0.077 |
hlt0064-0825 | 8×25 | 0.0814 |
hlt0064-0860 | 8×60 | 0.0814 |
hlt0064-0870 | 8×70 | 0.097 |
hlt0064-0880 | 8×80 | 0.106 |
hlt0064-01050 | 10×50 | 0.108 |
hlt0064-01060 | 10×60 | 0.136 |
hlt0064-01070 | 10×70 | 0.151 |
hlt0064-01080 | 10×80 | 0.18 |
hlt0064-010100 | 10×100 | 0.212 |
hlt0064-01260 | 12×60 | 0.193 |
hlt0064-01270 | 12×70 | 0.217 |
hlt0064-01280 | 12×80 | 0.26 |
hlt0064-012100 | 12×100 | 0.308 |
hlt0064-01475 | 14×75 | 0.331 |
hlt0064-01490 | 14×90 | 0.411 |
hlt0064-01975 | 19×75 | 0.663 |
hlt0064-01990 | 19×90 | 0.772 |
Reviews
There are no reviews yet.