Specifications of the Forged Tensioner JIS Type
The 3/16 stainless steel cable tensioner withstands weather conditions, ideal for companies in the United States. It keeps your cables tight longer, helping to reduce costs and increase efficiency.
Minimum Order: 1 pallet, 1 ton, or US$3.000
Material: High strength carbon steel (C1045)
Finish: Galvanization / Painting with anti-rust oil
Size: 6mm to 50mm
Process: Free forging, machining
Safety Factor: 3:1
NCM Code: 732690
Description of the Tensioner Body:
Our forged JIS-type turnbuckles feature an open frame design with end fittings such as hooks, eyes, or eye terminals.
JIS metric turnbuckles are available in sizes from 6 mm to 50 mm. These turnbuckles are manufactured using a free forging process and offered with a galvanized finish or rust-preventive oil paint, ensuring durability, corrosion resistance, and competitive prices.
This tensioner is suitable for a wide range of applications that require high strength and reliability.
Packaging, Shipping, and Payment:
Normally, we ship globally by sea freight, with the goods arriving at the designated port in sea containers. The buyer is responsible for picking up the goods and customs clearance. For smaller and urgent orders, we can arrange air transport.
We accept payments by bank transfer (T/T) and letter of credit (L/C). If you have any questions about shipping or payment, our team is available to help.
Tensioner Dimensions (Metric Sizes: 6mm to 50mm)
The forged JIS type turnbuckles comply with the requirements of the JIS A 5541-2008 standard. Below are the approximate dimensions and weights for each piece:
Part Number | Nominal Size | Body Only (BO) | Olhal & Olhal (EE) | Hook & Eye (HE) | Hook & Hook (HH) | With Eye Terminal (SS) | ABC | Total Weight (g) | F.T.L.W/PC | Total Weight (g) | E.T.L.W/PC | Total Weight (g) | H.L.T. | GW/PC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hlt158001 | 1461/4100 | 47,81 | 110,08 | 100,10 | 60,04 | 49,00 | 0,10 | 100,1 | 0.11 | 60,04 | 0.11 | 49,00 | 5.30 | 0,11 |
hlt158005 | 1685/1612 | 55,10 | 120,20 | 120,20 | 80,08 | 89,00 | 0,12 | 120,2 | 0.15 | 120,2 | 0.22 | 89,00 | 6.90 | 0,22 |
hlt158003 | 893/815 | 60,12 | 160,50 | 160,50 | 120,30 | 100,12 | 0,15 | 160,5 | 0.17 | 160,5 | 0.17 | 120,3 | 8.30 | 0,27 |
hlt158001 | 2121/2200 | 81,64 | 1820,29 | 2020,58 | 2020,58 | 150,35 | 0,50 | 81,64 | 0.35 | 150,35 | 0.57 | 150,35 | 11.2 | 0,51 |
hlt158005 | 8165/8250 | 102,22 | 231,07 | 190,71 | 180,71 | 125,14 | 0,52 | 231,07 | 0.71 | 190,71 | 1.03 | 125,14 | 14.20 | 0,95 |
hlt158003 | 4193/4300 | 122,54 | 2540,85 | 2841,77 | 207,78 | 220,17 | 1,62 | 122,54 | 1.71 | 220,17 | 1.77 | 207,77 | 17.21 | 1,62 |
hlt158007 | 8227/8325 | 132,92 | 3521,51 | 233,25 | 211,52 | 162,50 | 2,34 | 3521,51 | 1.52 | 233,25 | 1.52 | 211,52 | 20.32 | 2,34 |
Note: The above dimensions and weights are approximate and may vary slightly depending on the specific manufacturing process. The Total Weight (T.L.W/PC) is in grams (g). The abbreviation T.L.W/PC stands for Total Length Weight / Per Piece.
Reviews
There are no reviews yet.