Maritime Steel Half-Moon Model EM
Product Number: 1704
The maritime steel winch is a portable and easy-to-operate lifting tool, designed for lifting operations. It has a simple structure, making it easy to use and reliable.
Descrição
The EM model maritime steel fairlead is a strong and durable steel fairlead, commonly used in maritime environments such as shipbuilding, offshore drilling, and mooring systems. These fairleads are made of high-strength steel alloys, making them resistant to corrosion and wear, even in the harshest maritime conditions.
Maritime steel sheaves are often used together with steel cables or chains to form pulley systems. These systems are essential for lifting heavy objects, anchoring ships, or securing equipment on the seabed. These sheaves are also important components of mooring systems on offshore platforms, such as oil platforms, providing stability and securing the structure to the seabed.
In addition to maritime applications, these steel pulleys can be used in various industrial environments that require heavy lifting and transportation. Construction sites, factories, and logistics facilities are some examples of environments where these pulleys can be used effectively.
Technical Specifications
Product Number | Pulley Diameter (mm) | Nominal Load (tons) | Main Dimensions (mm) | Steel Cable Diameter (mm) | Net Weight (kg) | Product Code |
---|---|---|---|---|---|---|
EMS075005 | 75 | 0.5 | A: 230, B: 85, C: 26, D: 12 | 8 | 1.5 | 170410050 |
EMS100010 | 100 | 1 | A: 285, B: 121, C: 34, D: 16 | 8 | 2.4 | 170410100 |
EMS125015 | 125 | 1.5 | A: 346, B: 145, C: 38, D: 18 | 9 | 4.2 | 170410150 |
EMS150020 | 150 | 2 | A: 419, B: 180, C: 41, D: 22 | 12 | 6.4 | 170410200 |
EMS200040 | 200 | 4 | A: 517, B: 225, C: 46, D: 28 | 16 | 12.5 | 170410400 |
EMS250050 | 250 | 5 | A: 655, B: 275, C: 60, D: 28 | 22 | 16 | 170410500 |
Maritime Steel Half with Double Pulleys
Product Number | Pulley Diameter (mm) | Nominal Load (tons) | Main Dimensions (mm) | Steel Cable Diameter (mm) | Net Weight (kg) | Product Code |
---|---|---|---|---|---|---|
EMD075005 | 75 | 0.5 | A: 230, B: 85, C: 50, D: 12 | 8 | 2.1 | 170420050 |
EMD100010 | 100 | 1 | A: 285, B: 121, C: 61, D: 16 | 8 | 3 | 170420100 |
EMD125015 | 125 | 1.5 | A: 335, B: 145, C: 73, D: 18 | 9 | 5.9 | 170420150 |
EMD150020 | 150 | 2 | A: 365, B: 180, C: 83, D: 22 | 12 | 9 | 170420200 |
EMD200040 | 200 | 4 | A: 517, B: 225, C: 93, D: 28 | 16 | 17.5 | 170420400 |
EMD250050 | 250 | 5 | A: 600, B: 275, C: 115, D: 28 | 22 | 28.6 | 170420500 |
Related Products
- Chain Paddle Type CH-B
- LH-A Type Lever Handle
- Manual Translation Cart Type PT-FA
- Permanent Lifting Magnet Model PML
Reviews
There are no reviews yet.