Stainless Steel Watertight Tensioners with Stamped Eyelet (Claw Type)
Light and durable, the 1/8 steel cable tensioner is the solution your company needs for smaller applications. Whether in agribusiness or simple installations, it makes your team's work easier and keeps everything in place.
MOQ: 1 Pallet, 1 Ton or US$ 3000
Material: Stainless Steel 316 or 304
Surface Finish: Highly Polished Surface
Size: From M4 to M20
Manufacturing Process:
- Body: Tube Reduction / Machining, etc.
- Part Type Claw: Stamping / Machining / Welding
HS Code: 732690
Our stainless steel turnbuckles (with claw-type eye terminal) are primarily sized based on the diameter of the steel cable used. These turnbuckles are often used together with other accessories that have the same crimping method and are suitable for the same steel cable diameter. They are ideal for a variety of applications, such as steel cable railings, stays, and tie rods.
The stainless steel nautical turnbuckles (with stamped eye terminal) offer excellent durability and corrosion resistance. Available in a variety of sizes and made of 316 stainless steel, they are perfect for marine environments and demanding projects. Various types of terminals are available, such as stamped forks, stamped eyes, stamped pins, and stamped jaws, to meet your specific needs.
Embalagem e Transporte:
We ship worldwide by sea container. You are responsible for picking up the goods and handling customs clearance in your country. We also accept small urgent orders by air freight.
Payment Terms:
Currently, we accept payments by bank transfer (T/T) and letter of credit (L/C). If you have any questions about shipping or payment, please do not hesitate to contact us for assistance.
Specifications of the Stainless Steel Nautical Tensioner with Stamped Eyelet
Part Code | Applicable Steel Cable Diameter (mm) | Especificação da Rosca | DL1 | L2 | L3 | AH | T1 | D1 | D2 |
---|---|---|---|---|---|---|---|---|---|
hlt0002-050 | 3.2 | M5 | 155 | 215 | 326.5 | 10 | 3.75 | 5.5 | |
hlt0002-060 | 3 | M6 | 175 | 245 | 397.5 | 10 | 3.3 | 6.35 | |
hlt0002-060 | 4 | M6 | 185 | 255 | 457.5 | 10 | 3.7 | 7.5 | |
hlt0002-080 | 4 | M8 | 200 | 275 | 511 | 13.4 | 3.7 | 7.5 | |
hlt0002-080 | 5 | M8 | 205 | 280 | 511 | 13.5 | 3.9 | ||
hlt0002-100 | 5 | M10 | 230 | 320 | 512 | 14.4 | 3.9 | ||
hlt0002-100 | 6 | M10 | 245 | 355 | 612 | 14.4 | 4.6 | 12.6 | |
hlt0002-120 | 6 | M12 | 285 | 400 | 614 | 14.2 | 4.6 | 12.6 | |
hlt0002-120 | 8 | M12 | 305 | 420 | 814 | 16 | |||
hlt0002-140 | 7 | M14 | 315 | 435 | 715 | 14.7 | 4.2 | 14.2 | |
hlt0002-160 | 8 | M16 | 360 | 500 | 817 | 16 | |||
hlt0002-161 | 10 | M16 | 370 | 510 | 917 | 16.5 | |||
hlt0002-201 | 10 | M20 | 410 | 560 | 920 | 16.5 | |||
hlt0002-201 | 12 | M20 | 430 | 580 | 1035 | 18.4 |
Reviews
There are no reviews yet.