Specifications of the Eye Bolt with Standard Nut G291
Minimum Order: 1 pallet, 1 ton or US$ 3,000
Material: High-strength steel
Surface Finish: Hot-Dip Galvanizing
Dimensions: 1/4″ x 1″ to 1 1/2″ x 3 1/2″ inches
Manufacturing Process: Forging, Machining, Hardening, and Tempering
Safety Factor: 5:1 (the breaking load is 5 times greater than the working load)
HS Code: 732690
Main Features of Eye Bolts:
- They must be completely tightened and in full contact with the surface.
- The installation must be leveled with the mounting surface to ensure a secure lift.
Mechanical eye bolts with shoulder range in size from 1/4″ x 2″ to 1 1/4″ x 20″ and comply with ASME B30.26 standard. This standard covers critical factors such as identification, ductility, design factor, test load, and temperature requirements. The safety factor is 5 times the Working Load Limit (WLL).
HS Code of the Eye Bolt:
732690
Shipping and Payment Terms:
We ship worldwide by sea freight. Goods are shipped in containers to the port, with the customer responsible for pickup and customs clearance. Small urgent orders can be shipped by air freight.
We accept payments by Bank Transfer (T/T) and Letter of Credit (L/C).
Lifting Eye Bolt Specifications:
- Carga de Teste: 2 times the Workload Limit.
- Breaking Load: 5 times the Workload Limit.
- Manufactured in accordance with ASME B30.26.
Product Dimensions and Specifications:
Part Number | Diameter and Thread Length (inches) | Limite de Carga de Trabalho (libras) | Weight per 100 pieces (pounds) | Dimensions (mm) |
---|---|---|---|---|
HLT29100001402 | 1/4 x 2 | 800 | 8.2 | 0.25 x 0.51 x 11.5 mm |
HLT29100001404 | 1/4 x 4 | 1100 | 11.7 | 0.25 x 0.51 x 12.5 mm |
HLT29105160214 | 5/16 x 2 1/4 | 1800 | 13.3 | 0.31 x 0.62 x 21.2 mm |
HLT29105160414 | 5/16 x 4 1/4 | 2500 | 25.3 | 0.31 x 0.62 x 22.5 mm |
HLT29100380212 | 3/8 x 2 1/2 | 2000 | 23.3 | 0.38 x 0.75 x 22.5 mm |
HLT29100380412 | 3/8 x 4 1/2 | 2000 | 29.5 | 0.38 x 0.75 x 24.5 mm |
HLT29100380006 | 3/8 x 6 | 2000 | 35.2 | 0.38 x 0.75 x 27.5 mm |
HLT29100120314 | 1/2 x 3 1/2 | 2000 | 50.3 | 0.51 x 1.53 x 28.5 mm |
HLT29100120006 | 1/2 x 6 | 2000 | 66.1 | 0.51 x 1.53 x 38.5 mm |
HLT29100120008 | 1/2 x 8 | 2000 | 82.0 | 0.51 x 1.53 x 40.5 mm |
HLT29100120010 | 1/2 x 10 | 2200 | 88.0 | 0.51 x 1.53 x 41.5 mm |
HLT29100120012 | 1/2 x 12 | 2200 | 114.2 | 0.51 x 1.53 x 42.5 mm |
HLT29100120015 | 1/2 x 15 | 2200 | 116.8 | 0.51 x 1.53 x 43.5 mm |
HLT29100580004 | 5/8 x 4 | 3500 | 103.1 | 0.62 x 1.25 x 46.6 mm |
HLT29100580006 | 5/8 x 6 | 3500 | 118.2 | 0.62 x 1.25 x 48.7 mm |
HLT29100580008 | 5/8 x 8 | 3500 | 135.1 | 0.62 x 1.25 x 49.0 mm |
HLT29100580010 | 5/8 x 10 | 3500 | 153.6 | 0.62 x 1.25 x 50.0 mm |
HLT29100580012 | 5/8 x 12 | 3500 | 167.1 | 0.62 x 1.25 x 51.2 mm |
HLT29100580015 | 5/8 x 15 | 3500 | 201.1 | 0.62 x 1.25 x 51.7 mm |
HLT29100580024 | 5/8 x 24 | 3500 | 279.1 | 0.62 x 1.25 x 62.4 mm |
HLT29100340412 | 3/4 x 4 1/4 | 2000 | 168.6 | 0.75 x 1.53 x 56.7 mm |
HLT29100340006 | 3/4 x 6 | 2000 | 184.5 | 0.75 x 1.53 x 69.2 mm |
HLT29100340008 | 3/4 x 8 | 2000 | 207.9 | 0.75 x 1.53 x 72.2 mm |
HLT29100340010 | 3/4 x 10 | 5200 | 235.0 | 0.75 x 1.53 x 73.5 mm |
HLT29100340012 | 3/4 x 12 | 5200 | 257.5 | 0.75 x 1.53 x 75.2 mm |
HLT29100340015 | 3/4 x 15 | 5200 | 298.0 | 0.75 x 1.53 x 76.5 mm |
HLT29100780005 | 7/8 x 5 | 2000 | 270.0 | 0.88 x 1.75 x 52.5 mm |
HLT29100780008 | 7/8 x 8 | 2000 | 308.0 | 0.88 x 1.75 x 54.8 mm |
HLT29100780012 | 7/8 x 12 | 2000 | 400.0 | 0.88 x 1.75 x 57.5 mm |
HLT2910100006 | 1 x 6 | 10000 | 421.1 | 1.12 x 2.44 x 56.2 mm |
HLT2910100009 | 1 x 9 | 10000 | 468.5 | 1.12 x 2.44 x 58.5 mm |
HLT2910100012 | 1 x 12 | 10000 | 540.1 | 1.12 x 2.44 x 62.5 mm |
HLT2910100018 | 1 x 18 | 10000 | 650.1 | 1.12 x 2.44 x 72.0 mm |
HLT2910114008 | 1/4 x 8 | 1500 | 75.0 | 1.25 x 2.55 x 58.3 mm |
HLT29101140012 | 1/4 x 12 | 1500 | 90.0 | 1.25 x 2.55 x 64.7 mm |
HLT29101140020 | 1/4 x 20 | 1500 | 120.0 | 1.25 x 2.55 x 76.0 mm |
Reviews
There are no reviews yet.